#100 worked on 06 September 2003
| Prefix | DXCC Entity | Station Worked | QSO Date | Cfmd |
|---|---|---|---|---|
| 1A | Sovereign Military Order of Malta |
|
|
|
| 1S | Spratly Islands |
|
|
|
| 3A | Monaco |
|
|
|
| 3B7 | St. Brandon Archipelago |
|
|
|
| 3B8 | Mauritius |
|
|
|
| 3B9 | Rodriguez Island |
|
|
|
| 3C | Equatorial Guinea |
|
|
|
| 3C0 | Annobon Isl |
|
|
|
| 3D2 | Fidji |
|
|
|
| 3DA0 | Swaziland |
|
|
|
| 3V | Tunisia |
|
|
|
| 3W | Vietnam |
|
|
|
| 3X | Guinea |
|
|
|
| 3Ypi | Peter Island |
|
|
|
| 4K | Azerbaijan |
|
|
|
| 4L | Georgia |
|
|
|
| 4S | Sri Lanka |
|
|
|
| 4U | ITU Geneve |
|
|
|
| 4W | East Timor |
|
|
|
| 4X | Israel |
|
|
|
| 5A | Lybia |
|
|
|
| 5B | Cyprus |
|
|
|
| 5H | Tanzania |
|
|
|
| 5N | Nigeria |
|
|
|
| 5R | Madagascar |
|
|
|
| 5T | Mauretania |
|
|
|
| 5U | Niger |
|
|
|
| 5V | Togo |
|
|
|
| 5W | Western Samoa |
|
|
|
| 5X | Uganda |
|
|
|
| 5Z | Kenia |
|
|
|
| 6Y | Jamaica |
|
|
|
| 6W | Senegal |
|
|
|
| 7P | Lesotho |
|
|
|
| 7Q | Malawi |
|
|
|
| 7X | Algeria |
|
|
|
| 8P | Barbados |
|
|
|
| 8Q | Maldives |
|
|
|
| 8R | Guyana |
|
|
|
| 9A | Croatia |
|
12/09/03 |
|
| 9G | Ghana |
|
|
|
| 9H | Malta |
|
15/09/03 |
Y |
| 9J | Zambia |
|
|
Y |
| 9K | Kuwait |
|
|
|
| 9L | Sierra Leone |
|
|
|
| 9M2 | West Malaysia |
|
|
|
| 9M6 | East Malaysia |
|
|
|
| 9N | Nepal |
|
|
|
| 9Q | Congo |
|
|
Y |
| 9U | Burundi |
|
|
|
| 9V | Singapore |
|
|
|
| 9X | Ruanda |
|
|
|
| 9Y | Trinidad & Tobago |
|
|
|
| A2 | Botswana |
|
|
|
| A4 | Oman |
|
|
|
| A5 | Bhutan |
|
|
|
| A6 | United Arab Emirates |
|
|
|
| A7 | Qatar |
|
|
|
| A9 | Bahrain |
|
|
|
| AP | Pakistan |
|
|
|
| BV | Taiwan |
|
|
|
| BV9p | Pratas Isl |
|
|
|
| BY | China |
|
|
|
| C3 | Andorra |
|
|
|
| C5 | Gambia |
|
|
|
| C6 | Bahamas |
|
|
|
| C9 | Mocambique |
|
|
|
| CE | Chile |
|
|
|
| CE9 | Antarctica |
|
|
|
| CM | Cuba |
|
|
|
| CN | Morocco |
|
|
|
| CP | Bolivia |
|
|
|
| CT | Portugal |
|
|
|
| CT3 | Madeira |
|
|
|
| CU | Azores Islands |
|
|
|
| CX | Uruguay |
|
|
|
| CY9 | St. Paul |
|
|
|
| D2 | Angola |
|
|
|
| D4 | Cabo Verde |
|
|
|
| D6 | Comoros |
|
|
|
| DL | Germany |
|
|
|
| DU | Philippines |
|
|
|
| E3 | Eritrea |
|
|
|
| E4 | Palestine |
|
|
|
| EA | Spain |
|
|
|
| EA6 | Balearic Islands |
|
|
|
| EA8 | Canary Islands |
|
|
|
| EA9 | Melilla&Ceuta |
|
|
|
| EI | Ireland |
|
|
|
| EK | Armenia |
|
|
|
| EL | Liberia |
|
|
|
| EP | Iran |
|
|
|
| ER | Moldova |
|
|
|
| ES | Estonia |
|
|
|
| ET | Ethiopia |
|
|
|
| EU | Belarus |
|
|
|
| EX | Kyrgystan |
|
|
|
| EY | Tajikistan |
|
|
|
| EZ | Turkmenistan |
|
|
|
| F | France |
|
|
|
| FG | Guadeloupe Island |
|
|
|
| FH | Mayotte Island |
|
|
|
| FJ | Saint Barthelemy |
|
|
|
| FK | New Caledonia |
|
|
|
| FK/c | Chesterfield Islands |
|
|
|
| FM | Martinique Island |
|
|
|
| FO | French Polynesia |
|
|
|
| FP | Saint Pierre & Miquelon |
|
|
|
| FR | Reunion |
|
|
|
| FR/J | Iles Eparses/Europe |
|
|
|
| FS | Saint Martin |
|
|
|
| FT5X | Kerguelen |
|
|
|
| FY | French Guyana |
|
|
|
| G | England |
|
24/04/04 |
Y |
| GD | Isle of Man |
|
|
|
| GI | Northern Ireland |
|
|
|
| GJ | Jersey |
|
|
Y |
| GM | Scotland |
|
|
|
| GU | Guernsey |
|
|
|
| GW | Wales |
|
|
|
| H4 | Solomon Islands |
|
03/04/06 |
Y |
| HA | Hungary |
|
04/10/02 |
Y |
| HB0 | Liechtenstein |
|
|
|
| HB9 | Switzerland |
|
|
|
| HC | Ecuador |
|
|
|
| HC8 | Galapagos Islands |
|
|
|
| HH | Haiti |
|
|
|
| HI | Dominican Republic |
|
|
|
| HK | Colombia |
|
|
|
| HK0m | Malpelo |
|
|
|
| HK0s | San Andres & Providencia |
|
|
|
| HL | S. Korea |
|
|
|
| HP | Panama |
|
|
|
| HR | Honduras |
|
|
|
| HS | Thailand |
|
|
|
| HV | Vatican State |
|
|
|
| HZ | Saudi Arabia |
|
|
|
| I | Italy |
|
|
|
| IS0 | Sardina Island |
|
|
|
| J2 | Djibouti |
|
|
|
| J3 | Grenada |
|
|
|
| J5 | Guinea Bissau |
|
|
|
| J6 | St. Lucia |
|
|
|
| J7 | Dominica |
|
|
|
| J8 | St. Vincent |
|
|
|
| JA | Japan |
|
|
|
| JD1o | Ogasawara Island |
|
|
|
| JT | Mongolia |
|
|
|
| JW | Swalbard |
|
|
|
| JX | Jan Mayen Island |
|
|
|
| JY | Jordan |
|
|
|
| K,W | USA |
|
|
|
| KG4 | Guantanamo Bay |
|
|
|
| KH0 | Saipan |
|
|
Y |
| KH2 | Guam |
|
|
|
| KH6 | Hawaii |
|
|
|
| KL7 | Alaska |
|
|
|
| KP2 | US Virgin Islands |
|
|
|
| KP4 | Puerto Rico |
|
|
|
| KP5 | Desecheo Island |
|
|
|
| LA | Norway |
|
|
|
| LU | Argentina |
|
|
|
| LX | Luxembourg |
|
|
|
| LY | Lithuania |
|
|
|
| LZ | Bulgaria |
|
|
Y |
| OA | Peru |
|
|
|
| OD | Lebanon |
|
|
Y |
| OE | Austria |
|
|
|
| OH | Finland |
|
|
|
| OH0 | Aland Island |
|
|
|
| OJ0 | Market Reef |
|
|
|
| OK | Czech. Rep. |
|
|
|
| OM | Slovak Rep. |
|
|
|
| ON | Belgium |
|
|
|
| OX | Greenland |
|
|
|
| OY | Faroer Islands |
|
|
|
| OZ | Denmark |
|
|
|
| P2 | Papua New Guinea |
|
|
|
| P4 | Aruba |
|
|
|
| PA | Netherlands |
|
|
Y |
| PJ2 | Curacao |
|
|
|
| PJ4 | Bonaire |
|
|
|
| PJ5,6 | St.Eustacius,Saba |
|
|
|
| PJ7 | St. Maarten |
|
|
|
| PY | Brazil |
|
|
|
| PY0f | Fernando do Noronha |
|
|
|
| PY0s | St.Peter & St. Paul Rocks |
|
|
|
| PZ | Suriname |
|
|
|
| R1mv | Malyy Vysotskij Island |
|
|
|
| R1fjl | Franz-Josef-Land |
|
|
|
| RA2 | Kaliningrad |
|
|
|
| RAeu | Russia |
|
|
|
| RAas | Russia |
|
|
|
| S0 | Western Sahara |
|
|
|
| S2 | Bangladesh |
|
|
|
| S5 | Slovenia |
|
|
|
| S7 | Seychelles Islands |
|
|
|
| S9 | Sao Tome e Principe Island |
|
|
|
| SM | Sweden |
|
|
|
| SP | Poland |
|
|
|
| ST | Sudan |
|
|
|
| ST0 | Southern Sudan |
|
|
|
| SU | Egypt |
|
|
|
| SV | Greece |
|
|
|
| SV/A | Mount Athos / Greece |
|
|
|
| SV5 | Dodecanese Islands |
|
|
|
| SV9 | Crete |
|
|
|
| T2 | Tuvalu |
|
|
|
| T32 | East Kiribati |
|
|
|
| T5 | Somalia |
|
|
|
| T7 | San Marino |
|
|
|
| T8 | Republic of Palau |
|
|
|
| T9 | Bosnia-Herzegovina |
|
|
|
| TA | Turkey |
|
|
|
| TF | Iceland |
|
|
|
| TG | Guatemala |
|
|
|
| TI | Costa Rica |
|
|
|
| TJ | Cameroon |
|
|
|
| TK | Corsica |
|
|
|
| TL | Central Africa |
|
|
|
| TN | Congo-Brazzaville |
|
|
|
| TR | Gabon |
|
|
|
| TT | Tchad |
|
|
|
| TU | Ivory Coast |
|
|
|
| TY | Benin |
|
20/11/03 |
Y |
| TZ | Mali |
|
|
|
| UK | Uzbekistan |
|
|
Y |
| UN | Kazakhstan |
|
|
|
| UR | Ukraine |
|
|
|
| V2 | Antigua |
|
|
|
| V3 | Belize |
|
|
|
| V4 | St. Kitts & Nevis |
|
|
|
| V5 | Namibia |
|
|
|
| V7 | Marshall Islands |
|
|
|
| V8 | Brunei |
|
|
|
| VE | Canada |
|
|
|
| VK | Australia |
|
|
|
| VK9c | Cocos & Keeling Island |
|
|
|
| VK9w | Willis Islands |
|
|
|
| VK9l | Lord Howe Island |
|
|
Y |
| VK9n | Norfolk Island |
|
|
Y |
| VK9x | Christmas Island |
|
|
|
| VP2e | Anguilla |
|
|
|
| VP2m | Montserrat |
|
|
|
| VP2v | British Virgin Islands |
|
|
|
| VP5 | Turks & Caicos |
|
|
|
| VP6D | Ducie Island |
|
|
|
| VP8 | Falkland Islands |
|
|
|
| VP8G | South Georgia Islands |
|
|
|
| VP8O | South Orkney Islands |
|
|
|
| VP8S | South Shetland Islands |
|
|
|
| VP8W | South Sandwich Islands |
|
|
|
| VP9 | Bermuda |
|
|
|
| VQ9 | Diego Garcia |
|
|
|
| VR | Hong Kong |
|
|
|
| VU | India |
|
|
|
| VU4 | Andaman & Nicobar Islands |
|
|
|
| VU7 | Lakshadweep Islands |
|
|
|
| XE | Mexico |
|
|
|
| XT | Burkina Fasso |
|
|
|
| XU | Cambodia |
|
|
|
| XW | Laos |
|
09/10/04 |
|
| XX9 | Macao |
|
19/10/10 |
|
| XY | Myanmar |
|
|
|
| YA | Afghanistan |
|
|
Y |
| YB | Indonesia |
|
|
|
| YI | Iraq |
|
|
|
| YJ | Vanuatu |
|
|
|
| YK | Syria |
|
|
|
| YL | Latvia |
|
|
|
| YN | Nicaragua |
|
|
|
| YO | Romania |
|
|
|
| YS | San Salvador |
|
|
|
| YU | Yugoslavia |
|
|
|
| YU6 | Montenegro |
|
|
|
| YV | Venezuela |
|
|
|
| YV0 | Aves Island |
|
|
|
| Z2 | Zimbabwe |
|
|
|
| Z3 | Macedonia |
|
|
|
| ZA | Albania |
|
|
|
| ZB2 | Gibraltar |
|
|
|
| ZC4 | British Bases on Cyprus |
|
|
|
| ZD7 | St. Helena Island |
|
|
|
| ZD8 | Ascension Island |
|
|
|
| ZD9 | Tristan da Cunha & Gough Isl. |
|
|
|
| ZF | Cayman Islands |
|
|
|
| ZL | New Zealand |
|
|
|
| ZL8 | Kermadec Islands |
|
|
|
| ZP | Paraguay |
|
|
|
| ZS | South Africa |
|
|
|