Artic and Antarctic Stations worked on Shortwave
( More than 66.5° N or less than 66.5° S )
Click on the CALL to see the QSL card - if any received
1. Arctica
| CALL | DATE | UTC | OPERATOR | QTH | IOTA | LOCATOR | ZONE | BAND |
2. Arctic Islands
|
|
|
|
|
|
|
|
|
|
| OX3OX | 15.11.2001 | 1329 | Ole | Sisimut, Greenland | NA018 | GP36DW | 40 | 6 m |
| RA9LI/9 | 26.08.2003 | 0833 | Vasil - RA9LI | Belyj Island | AS083 | MQ53 | 17 | 20 m |
| JW0HS | 01.09.2003 | 1147 | Ivan | Barentsburg, Svalbard | EU026 | JQ77SA | 40 | 20 m |
| JW7XM | 05.09.2003 | 1945 | Harald - LA7XM | Longyearbyen, Svalbard | EU026 | JQ78TF | 40 | 20 m |
| R1FJ | 24.03.2004 | 1404 | Franz Josef Land | EU019 | 40 | 15 m | ||
| JW7FJA | 31.05.2004 | 1123 | Tor - LA7FJA | Longyearbyen, Svalbard | EU026 | JQ78TF | 40 | 20 m |
| JW/OZ8KR | 01.06.2004 | 1635 | Niels - OZ8KR | Longyearbyen, Svalbard | EU026 | JQ78TF | 40 | 20 m |
| RW9JT/9 | 16.07.2004 | 1609 | Valery | Vounshing Island | AS109 | 17 | 20 m | |
| JW8AW | 17.09.2004 | 1214 | Odd-Egil - LA8AW | Svalbard Island | EU026 | JQ78TF | 40 | 20 m |
| JW7VW | 25.09.2004 | 0909 | Bjarne - LA7VW | Bear Island | EU027 | JQ94MM | 40 | 17 m |
| RW0BB/9 | 06.07.2005 | 1151 | Vilkitcky Island | AS083 | MQ73RM | 18 | 17 m | |
| R0K | 15.08.2005 | 1420 | Shaularova Island | AS174 | RP69JX | 17 | 20 m | |
| R0K/p | 18.08.2005 | 0857 | Bol'shoy Routan Island | AS038 | RP59CS | 17 | 20 m | |
| JW0HZ | 07.10.2005 | 0831 | Mirek -SP7JKW | Hornsund, Svalbard | EU026 | JP77SA | 40 | 17 m |
| RI1PXC | 17.03.2006 | 0829 | Bugrino, Kolguev Island | EU085 | LP48OL | 16 | 17 m | |
| R1FJT | 27.02.2007 | 0829 | Yevgenij | Hayes Island | EU019 | LR90AO | 40 | 17 m |
3. Antarctica
|
|
|
|
|
|
|
|
|
BAND |
| DP1POL | 03.09.2003 | 1810 | Felix | Georg von Neumayer Research Base |
|
|
13 |
|
| EM1UA | 05.09.2003 | 2058 | Roman - UX1KA | Vernadsky Base |
|
FC74UR |
13 |
|
| DP1POL | 05.10.2003 | 1520 | Felix | Georg von Neumayer Research Base |
|
|
13 |
|
| R1ANB | 26.11.2003 | 1632 | Wally | Mirny Base |
|
13 |
|
|
| RU3HD/ANT | 25.04.2005 | 0929 | Vlady | Novolazarevskaya Base |
AN016 |
JB59TE |
13 |
17 m |
| R1ANN | 22.09.2005 | 1500 | Vlady | Novolazarevskaya Base |
AN016 |
JB59TE |
13 |
17 m |
| R1ANT | 22.11.2005 | 1436 | Mike - RW1AI | Mirny Base |
AN016 |
NC63MK |
13 |
15 m |
4. Antarctic Islands
|
|
|
|
|
|
|
|
|
BAND |
| EM1HO | 04.05.2004 | 1442 | Paul | Vernadsky Base - Galindez Island | AN006 |
FC74UR |
13 |
|
| EM1HO | 15.09.2004 | 1248 | Paul | Vernadsky Base - Galindez Island | AN006 |
FC74UR |
13 |
15 m |